Affiliated Foreign Societies
This is a list of societies that ASCAP has direct or indirect relations with; there are many smaller societies that are administered by larger societies and many countries and territories that are administered by larger societies where the country has no society of its own. For example, Bermuda has no society and is administered by PRS, the UK Society.
Territory |
Society |
Administered Territories
|
---|---|---|
Albania | ALBAUTOR | |
Argentina | SADAIC | |
Armenia | ARMAUTHOR | |
Australia | APRA | Ashmore Island Australian Antarctic Territory Cartier Island Christmas Island Cocos (Keeling) Islands Cook Islands (as a protectorate of New Zealand) Federated States of Micronesia Fiji Islands Heard Island Kiribati Macquarie Island Marshall Islands McDonald Islands Nauru New Zealand Niue (Savage) Island Norfolk Island Palau Papua New Guinea Ross Dependency Solomon Islands Tokelau (Union) Islands Tonga Tuvalu Vanuatu Western Samoa |
Austria | AKM | |
Azerbaijan | AAS | |
Barbados | COSCAP | |
Belgium | SABAM | |
Belize | BSCAP | |
Bolivia | SOBODAYCOM | |
Brazil | ABRAMUS* AMAR* ASSIM* SBACEM* SBAT* SICAM* SOCINPRO* UBC |
|
Brunei | BeAT | |
Bulgaria | MUSICAUTOR | |
Canada | SOCAN | |
Chile | SCD | |
People's Republic of China | MCSC | |
Colombia | SAYCO | |
Costa Rica | ACAM | |
Croatia | HDS-ZAMP | |
Czech Republic | OSA | |
Denmark | KODA | Faroe Islands Greenland |
Dominican Republic | SGACEDOM | |
Eastern Caribbean | ECCO | Anguilla Antigua & Barbuda British Virgin Islands The Commonwealth of Dominica Grenada Montserrat St. Lucia St. Christopher & Nevis St. Vincent & the Grenadines |
Ecuador | SAYCE | |
El Salvador | SACIM | |
Estonia | EAU | |
Finland | TEOSTO | |
France | SACEM | Algeria Benin Burkina Faso Cameroon Central African Republic Chad Congo – Brazzaville Djibouti Egypt French Republic (France Metropolitan, Guadeloupe, Guyana, Martinique, Mayotte, New Caledonia, Polynesia, Reunion, Saint Pierre and Miquelon) French Southern Islands and Antarctic Territories Gabon Gambia Guinea Ivory Coast Lebanon Luxembourg Madagascar Mauritania Monaco Morocco Niger Republic of Mali Saint Barthélemy Saint Martin Senegal Togo Wallis and Futuna Islands |
Georgia | GCA | |
Germany | GEMA | |
Greece | AUTODIA | |
Guatemala | AEI | |
Honduras | AACIMH | |
Hong Kong | CASH | |
Hungary | ARTISJUS | |
Iceland | STEF | |
India | IPRS | |
Indonesia | WAMI | |
Ireland | IMRO | |
Israel | ACUM | |
Italy | SIAE | |
Jamaica | JACAP | |
Japan | JASRAC | |
Kazakhstan | KazAK | |
Korea | KOMCA | |
Latvia | AKKA-LAA | |
Lithuania | LATGA-A | |
Macau | MACA | |
Republic of Macedonia | ZAMP | |
Malaysia | MACP | |
Mauritius | MASA | |
Mexico | SACM | |
Nepal | MRCSN | |
Netherlands | BUMA | Aruba Netherlands Antilles (Bonaire, Curaçao, Saba) St. Eustatius Suriname |
Norway | TONO | |
Republic of Panama | SPAC | |
Paraguay | APA | |
Peru | APDAYC | |
Philippines | FILSCAP | |
Poland | ZAiKS | |
Portugal | SPA | |
Romania | UCMR-ADA | |
Russia | RAO | Russian protectorates- Kyrgyzstan Tajikistan Turkmenistan |
Serbia | SOKOJ | |
Singapore | COMPASS | |
Slovak Republic | SOZA | |
Slovenia | SAZAS | |
South Africa | SAMRO | Botswana Lesotho Swaziland |
Spain | SGAE | Andorra |
Sweden | STIM | |
Switzerland | SUISA | Liechtenstein |
Taiwan | MÜST | |
Thailand | MCT | |
Trinidad & Tobago | COTT | |
Turkey | MESAM | |
Uganda | UPRS | |
Ukraine | NGO-UACRR | |
United Kingdom | PRS | Ascension Island Bahamas Bermuda British Antarctic Territory British Indian Ocean Territory Cayman Islands Cyprus Diego Garcia Falkland Islands Gibraltar Guernsey Jersey Malta Man (Isle of) Pitcairn Islands St. Helena South Georgia South Sandwich Islands Tristan da Cunha Turks and Caicos Islands |
Uruguay | AGADU | |
Venezuela | SACVEN | |
Vietnam | VCPMC | |
Zambia | ZAMCOPS |
*There is a unilateral agreement in effect where ASCAP represents the society in the United States only.