Most Performed Songs
SONG |
WRITERS |
PUBLISHERS |
| According to You | Steve Diamond | Teri and Steve's Music |
| (Orianthi) | ||
|
|
||
| Airplanes | DJ Frank E | ArtistPublishing Group West |
| (B.o.B. with Hayley Williams) | Jeremy "Kinetics" Dussolliet | J Franks Publishing |
| Tim Sommers | Kinetics and One Love | |
| Tim Sommers Music | ||
| Warner/Chappell Music, Inc. | ||
|
|
||
| All the Right Moves | Ryan Tedder | Midnite Miracle Music |
| (OneRepublic) | Sony/ATV Tunes LLC | |
| Velvet Hammer Music | ||
|
|
||
| Already Gone | Kelly Clarkson | Songs For My Shrink |
| (Kelly Clarkson) | Ryan Tedder | Write 2 Live |
|
|
||
| Animal | Tim Pagnotta | Check Your Pulse Publishing |
| (Neon Trees) | Pagzilla Music | |
|
|
||
| Billionaire | Philip Lawrence | 4daytheorymusic |
| (Travie McCoy with Bruno Mars) | Ari Levine | Art for Art's Sake Music |
| Bruno Mars | Bug Music | |
| Travie McCoy | EMI Music Publishing | |
| Mars Force Music | ||
| Music Famamanem LP | ||
| Roc Nation Music | ||
| Thou Art the Hunger | ||
| Toy Plane Music | ||
| Warner/Chappell Music, Inc. | ||
|
|
||
| Bottoms Up | Kane Beatz | Artist Publishing Group West |
| (Trey Songz with Nicki Minaj) | ||
|
|
||
| Break Your Heart | Taio Cruz (PRS) | EMI Music Publishing |
| (Taio Cruz with Ludacris) | Ludacris | Ludacris Worldwide Publishing |
|
|
||
| Breakeven | Steve Kipner | EMI Music Publishing |
| (The Script) | ||
|
|
||
| California Gurls | Lukasz "Dr. Luke" Gottwald | Kasz Money Publishing |
| (Katy Perry with Snoop Dogg) | Max Martin (STIM) | Kobalt Music Publishing America, Inc. |
| Katy Perry | Prescription Songs LLC | |
| Warner/Chappell Music, Inc. | ||
| When I’m Rich You’ll Be My Bitch | ||
|
|
||
| Carry Out | Timothy "Attitude" Clayton | BMG Chrysalis |
| (Timbaland with Justin Timberlake) | Jim Beanz | Millenium Kid Music Publishing |
| Timbaland | Stix I'm Stoned Publishing | |
| Justin Timberlake | Tennman Tunes | |
| Universal Music Publishing Group | ||
| Virginia Beach Music | ||
| Warner/Chappell Music, Inc. | ||
|
|
||
| Club Can't Handle Me | Carmen Michelle Ali | Carmen Michelle Music |
| (Flo Rida) | Mike Caren | Serious Scriptures |
| Flo Rida | Shapiro Bernstein & Co., Inc. | |
| David Guetta (SACEM) | Sony/ATV Tunes LLC | |
| Frederic Riesterer (SACEM) | ||
|
|
||
| Cooler Than Me | Eric Holljes | Eric Holljes Music |
| (Mike Posner) | Mike Posner | North Greenway Productions |
| Sony/ATV Tunes LLC | ||
| Warner/Chappell Music, Inc. | ||
|
|
||
| DJ Got Us Fallin' In Love (Usher with Pitbull) |
Max Martin (STIM) | Kobalt Music Publishing America, Inc. |
|
|
||
| Down | Jared L. Cotter | Cotter Pin Publishing |
| (Jay Sean with Lil Wayne) | Robert "Bobbybass" Larow | EMI Music Publishing |
| Jeremy "Jremy" Skaller | Orange Factory Music | |
| Sony/ATV Tunes LLC | ||
|
|
||
| Dynamite | Taio Cruz (PRS) | EMI Music Publishing |
| (Taio Cruz) | Lukasz "Dr. Luke" Gottwald | Kasz Money Publishing |
| Max Martin (STIM) | Kobalt Music Publishing America, Inc. | |
|
|
||
| Empire State of Mind | Jay-Z | Carter Boys Music |
| (Jay-Z with Alicia Keys) | Alicia Keys | EMI Music Publishing |
| Janet "Jnay" Sewell-Ulepic | J Sewell Publishing | |
| Al Shux (PRS) | Kobalt Music Publishing America, Inc. | |
| Lellow Productions Inc. | ||
|
|
||
| Fallin' For You | Rick Nowels | R Rated Music |
| (Colbie Caillat) | ||
|
|
||
| Fireflies | Adam Young | Ocean City Park |
| (Owl City) | Universal Music Publishing Group | |
|
|
||
| Forever | Matthew "Boi-1da" Samuels | Sony/ATV Tunes LLC |
| (Drake) | ||
|
|
||
| Halfway Gone | Jacob Kasher Hindlin | J Kasher Publishing |
| (Lifehouse) | Kevinthecity Publishing | |
| Sony/ATV Tunes LLC | ||
|
|
||
| Haven't Met You Yet | Michael Bublé (SOCAN) | Warner/Chappell Music, Inc. |
| (Michael Bublé) | ||
|
|
||
| Hey, Soul Sister | Pat Monahan | Blue Lamp Music |
| (Train) | EMI Music Publishing | |
|
|
||
| I Gotta Feeling | Fergie | EMI Music Publishing |
| (Black Eyed Peas) | David Guetta (SACEM) | Headphone Junkie Publishing |
| Frederic Riesterer (SACEM) | Shapiro Bernstein & Co., Inc. | |
|
|
||
| I Like It | Enrique Iglesias | Brenda Richie Publishing |
| (Enrique Iglesias) | Lionel Richie | Brockman Music |
| EIP Music | ||
| Sony/ATV Tunes LLC | ||
|
|
||
| If It's Love | Pat Monahan | Blue Lamp Music |
| (Train) | Gregg Wattenberg | EMI Music Publishing |
| G Watt Music | ||
|
|
||
| If You Only Knew | Dave Bassett | Bug Music |
| (Shinedown) | Two of Everything Music | |
|
|
||
| I'm Yours | Jason Mraz | Goo Eyed Music |
| (Jason Mraz) | ||
|
|
||
| Imma Be | Fergie | Broke Spoke and Gone Publishing |
| (Black Eyed Peas) | Keith Harris | EMI Music Publishing |
| Headphone Junkie Publishing | ||
| Universal Music Publishing Group | ||
|
|
||
| Just A Dream | Nelly | EMI Music Publishing |
| (Nelly) | Frank Romano | Jackie Frost Music Inc. |
| Jesse Jaye Music | ||
| Reach Global Inc. | ||
| Universal Music Publishing Group | ||
|
|
||
| Just the Way You Are | Khari "Needlz" Cain | Art for Art's Sake Music |
| (Bruno Mars) | Cassius D. Kalb | Bug Music |
| Philip Lawrence | Dry Rain Entertainment | |
| Ari Levine | Mars Force Music | |
| Bruno Mars | Music Famamanem LP | |
| Roc Nation Music | ||
| Thou Art the Hunger | ||
| Toy Plane Music | ||
| Universal Music Publishing Group | ||
| Upper Dec | ||
| Warner/Chappell Music, Inc. | ||
|
|
||
| Life After You | Brett James | BMG Chrysalis |
| (Daughtry) | Brett James Cornelius Music | |
|
|
||
| Like a G6 | Virman Coquia | Far East Movement Publishing |
| (Far East Movement with The | Niles Hollowell-Dhar | Hunnypot For Life |
| Cataracs and Dev) | Kevin Nishimura | Indie Pop Music |
| David Singer-Vine | La Coquia Nostra | |
| Sony/ATV Tunes LLC | ||
|
|
||
| Live Like We're Dying | Steve Kipner | EMI Music Publishing |
| (Kris Allen) | ||
|
|
||
| Meet Me Halfway | Fergie | BMG Chrysalis |
| (Black Eyed Peas) | Sylvia Gordon | Broke Spoke and Gone Publishing |
| Keith Harris | DLJ Songs | |
| Jean-Baptiste | EMI Music Publishing | |
| Frau Pink Music | ||
| Headphone Junkie Publishing | ||
| The Bad Bad Guys | ||
| Universal Music Publishing Group | ||
|
|
||
| Misery | Sam Farrar | My Muse Is Sick |
| (Maroon 5) | James Valentine | Universal Music Publishing Group |
| Valentine Valentine | ||
| Warner/Chappell Music, Inc. | ||
|
|
||
| Need You Now | Josh Kear | Big Yellow Dog Music | (Lady Antebellum) | Darth Buddha |
|
|
||
| Nothin' On You | Philip Lawrence | Art for Art's Sake Music |
| (B.o.B. with Bruno Mars) | Ari Levine | Bug Music |
| Bruno Mars | Mars Force Music | |
| Music Famamanem LP | ||
| Roc Nation Music | ||
| Thou Art the Hunger | ||
| Toy Plane Music | ||
| Warner/Chappell Music, Inc. | ||
|
|
||
| Only Girl (In the World) | Mikkel Eriksen | C Style Ink Music Publishing |
| (Rihanna) | Tor Hermansen | EMI Music Publishing |
| Cri$tyle Johnson | Slide That Music | |
| Sandy Wilhelm (SACEM) | Ultra Tunes | |
|
|
||
| Party in the USA | Jessica Cornish (PRS) | Kasz Money Publishing |
| (Miley Cyrus) | Lukasz "Dr. Luke" Gottwald | Sony/ATV Tunes LLC |
|
|
||
| Replay | Kisean Anderson | B Heights Music |
| (Iyaz) | Theron Thomas | Eyes Above Water Music |
| Timothy Thomas | Sony/ATV Tunes LLC | |
| TNT Explosive Publishing | ||
| Universal Music Publishing Group | ||
|
|
||
| Rude Boy | Mikkel Eriksen | EMI Music Publishing |
| (Rihanna) | Tor Hermansen | |
|
|
||
| Say Aah | Fabolous | EMI Music Publishing |
| (Trey Songz with Fabolous) | Nate Walka | Its N8 Publishing Company |
| J Brasco | ||
| Ultra Tunes | ||
|
|
||
| Sexy Chick | David Guetta (SACEM) | Byefall Productions Inc. |
| (David Guetta with Akon) | Jean-Claude Sindres (SACEM) |
Shapiro Bernstein & Co., Inc. Sony/ATV Tunes LLC |
| Aliaune "Akon" Thiam | Ultra Tunes | |
| Sandy Wilhelm (SACEM) | ||
|
|
||
| Smile | Jeremy Bose | Meadowgreen Music Company |
| (Uncle Kracker) | Vandelay Publishing | |
|
|
||
| Someday | Matt Serletic | EMI Music Publishing |
| (Rob Thomas) | Rob Thomas | Melusic/Emblem Publishing |
| U Rule Music | ||
|
|
||
| Teenage Dream | Lukasz "Dr. Luke" Gottwald | Kasz Money Publishing |
| (Katy Perry) | Max Martin (STIM) | Kobalt Music Publishing America, Inc. |
| Katy Perry | Prescription Songs LLC | |
| Warner/Chappell Music, Inc. | ||
| When I'm Rich You'll Be My Bitch | ||
|
|
||
| Telephone | Beyoncé | B Day Publishing |
| (Lady Gaga with Beyoncé) | LaShawn Daniels | Darkchild Songs |
| Lazonaté Franklin | EMI Music Publishing | |
| The Book Productions LLC | ||
| U Can't Steal It | ||
|
|
||
| Tik Tok | Lukasz "Dr. Luke" Gottwald | Kasz Money Publishing |
| (Ke$ha) | ||
|
|
||
| Un-Thinkable (I'm Ready) | Kerry "Krucial" Brothers | Book of Daniel Music |
| (Alicia Keys) | Alicia Keys | EMI Music Publishing |
| Noah "40" Shebib | Lellow Productions Inc. | |
| Roncesvalles Music Publishing | ||
|
|
||
| Use Somebody | Nathan Followill | Bug Music |
| (Kings of Leon) | Caleb Followill | Followill Music |
| Martha Street Music | ||
| Warner/Chappell Music, Inc. | ||
|
|
||
| Whataya Want From Me (Adam Lambert) | Max Martin (STIM) | Kobalt Music Publishing America, Inc. |
|
|
||
| Whatcha Say | Kisean Anderson | Almo Music Corp. |
| (Jason Derülo) | Imogen Heap (PRS) | B Heights Music |
| Eyes Above Water Music | ||
| Sony/ATV Tunes LLC | ||
|
|
||
| Your Love Is My Drug | Joshua Coleman | Each Note Counts |
| (Ke$ha) | Prescription Songs LLC | |

